Издание: UMC (Universal Music Catalogue)
Продолжительность: 20:44:49
Кодек: MP3
Битрейт: 320 Kbps
Источник: ссылка
Треклист:
01 - Ain't My Bitch (Remastered 2025) [5:05]
02 - 2 x 4 (Remastered 2025) [5:29]
03 - The House Jack Built (Remastered 2025) [6:39]
04 - Until It Sleeps (Remastered 2025) [4:30]
05 - King Nothing (Remastered 2025) [5:29]
06 - Hero of the Day (Remastered 2025) [4:22]
07 - Bleeding Me (Remastered 2025) [8:19]
08 - Cure (Remastered 2025) [4:55]
09 - Poor Twisted Me (Remastered 2025) [4:00]
10 - Wasting My Hate (Remastered 2025) [3:58]
11 - Mama Said (Remastered 2025) [5:20]
12 - Thorn Within (Remastered 2025) [5:52]
13 - Ronnie (Remastered 2025) [5:18]
14 - The Outlaw Torn (Remastered 2025) [9:49]
Пpодолжительность: 01:18:58
CD 01 | 186,40 MB | Folder Total 1 | 01:18:58 hrs
Folder 001 | CD 01 | Album - Load (Remastered Deluxe Box Set) | 186,40 MB | 14 Files | 01:18:58 hrs
001 | 05:04min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,01 MB | 001 - Ain't My Bitch (Remastered 2025) | Ain't My Bitch (Remastered 2025)
002 | 05:28min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,93 MB | 002 - 2 x 4 (Remastered 2025) | 2 x 4 (Remastered 2025)
003 | 06:39min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 15,63 MB | 003 - The House Jack Built (Remastered 2025) | The House Jack Built (Remastered 2025)
004 | 04:30min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,69 MB | 004 - Until It Sleeps (Remastered 2025) | Until It Sleeps (Remastered 2025)
005 | 05:28min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,92 MB | 005 - King Nothing (Remastered 2025) | King Nothing (Remastered 2025)
006 | 04:22min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,39 MB | 006 - Hero of the Day (Remastered 2025) | Hero of the Day (Remastered 2025)
007 | 08:18min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 19,41 MB | 007 - Bleeding Me (Remastered 2025) | Bleeding Me (Remastered 2025)
008 | 04:54min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,63 MB | 008 - Cure (Remastered 2025) | Cure (Remastered 2025)
009 | 04:00min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,56 MB | 009 - Poor Twisted Me (Remastered 2025) | Poor Twisted Me (Remastered 2025)
010 | 03:57min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,46 MB | 010 - Wasting My Hate (Remastered 2025) | Wasting My Hate (Remastered 2025)
011 | 05:20min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,60 MB | 011 - Mama Said (Remastered 2025) | Mama Said (Remastered 2025)
012 | 05:52min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,82 MB | 012 - Thorn Within (Remastered 2025) | Thorn Within (Remastered 2025)
013 | 05:17min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,51 MB | 013 - Ronnie (Remastered 2025) | Ronnie (Remastered 2025)
014 | 09:49min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 22,86 MB | 014 - The Outlaw Torn (Remastered 2025) | The Outlaw Torn (Remastered 2025)
Треклист:
01 - Intro Jam (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [1:58]
02 - So What (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [2:45]
03 - Creeping Death (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [7:19]
04 - Sad But True (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [6:57]
05 - Ain't My Bitch (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [6:18]
06 - Whiplash (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [4:54]
07 - Fade to Black (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [9:16]
08 - King Nothing (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [5:31]
09 - One (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [8:49]
10 - Until It Sleeps (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [5:05]
11 - For Whom the Bell Tolls (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [5:16]
12 - Wherever I May Roam (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [8:24]
13 - Nothing Else Matters (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [6:14]
14 - Enter Sandman (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [8:18]
15 - Encore Jam (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [2:48]
16 - Last Caress (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [2:02]
17 - Master of Puppets (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [6:44]
18 - Overkill (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996) [7:59]
Пpодолжительность: 01:46:29
CD 02 | 251,03 MB | Folder Total 1 | 01:46:32 hrs
Folder 001 | CD 02 | Album - Load (Remastered Deluxe Box Set) | 251,03 MB | 18 Files | 01:46:32 hrs
001 | 01:58min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 4,90 MB | 001 - Intro Jam (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Intro Jam (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
002 | 02:45min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 6,68 MB | 002 - So What (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | So What (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
003 | 07:19min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 17,14 MB | 003 - Creeping Death (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Creeping Death (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
004 | 06:56min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 16,28 MB | 004 - Sad But True (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Sad But True (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
005 | 06:18min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 14,81 MB | 005 - Ain't My Bitch (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Ain't My Bitch (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
006 | 04:53min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,59 MB | 006 - Whiplash (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Whiplash (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
007 | 09:16min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 21,62 MB | 007 - Fade to Black (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Fade to Black (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
008 | 05:30min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,01 MB | 008 - King Nothing (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | King Nothing (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
009 | 08:49min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 20,57 MB | 009 - One (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | One (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
010 | 05:05min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,03 MB | 010 - Until It Sleeps (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Until It Sleeps (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
011 | 05:16min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,44 MB | 011 - For Whom the Bell Tolls (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | For Whom the Bell Tolls (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
012 | 08:24min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 19,62 MB | 012 - Wherever I May Roam (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Wherever I May Roam (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
013 | 06:14min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 14,65 MB | 013 - Nothing Else Matters (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Nothing Else Matters (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
014 | 08:18min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 19,40 MB | 014 - Enter Sandman (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Enter Sandman (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
015 | 02:48min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 6,81 MB | 015 - Encore Jam (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Encore Jam (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
016 | 02:01min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 5,02 MB | 016 - Last Caress (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Last Caress (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
017 | 06:44min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 15,80 MB | 017 - Master of Puppets (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Master of Puppets (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
018 | 07:58min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 18,65 MB | 018 - Overkill (Live at Irvine Meadows Amphitheatre, Irvine, CA _ 4th August 1996) | Overkill (Live at Irvine Meadows Amphitheatre, Irvine, CA / 4th August 1996)
Треклист:
01 - Riff Tape Intro [0:14]
02 - Bitch ('Ain't My Bitch' Riff) [0:32]
03 - 2 x 4 (Riff) [0:49]
04 - 2 x 4 (Riff II) [0:34]
05 - Jack ('The House Jack Built' Riff) [0:55]
06 - Jack ('The House Jack Built' Riff II) [0:44]
07 - Load ('King Nothing' Riff) [0:26]
08 - Mouldy ('Hero of the Day' Riff) [1:15]
09 - Boss ('Bleeding Me' Riff) [0:53]
10 - Boss ('Bleeding Me' Riff II) [2:30]
11 - Believe ('Cure' Riff) [0:35]
12 - Believe ('Cure' Riff II) [0:33]
13 - Believe ('Cure' Riff III) [0:49]
14 - Streamline ('Wasting My Hate' Riff) [1:24]
15 - Streamline ('Wasting My Hate' Riff II) [0:52]
16 - NC-17 ('Thorn Within' Riff) [0:58]
17 - NC-17 ('Thorn Within' Riff II) [0:30]
18 - Ronnie (Jam) [2:06]
19 - Outlaw ('The Outlaw Torn' Riff) [0:33]
20 - Streamline ('Wasting My Hate' Demo) [4:22]
21 - Load ('King Nothing' Demo) [5:52]
22 - 2 x 4 (Demo) [5:25]
23 - Mouldy ('Hero of the Day' Demo) [5:25]
24 - NC-17 ('Thorn Within' Demo) [6:23]
25 - Jack ('The House Jack Built' Demo) [7:13]
26 - Believe ('Cure' Demo) [5:39]
27 - Dusty ('Poor Twisted Me' Demo) [4:17]
28 - Ronnie (Demo) [7:57]
29 - Outlaw ('The Outlaw Torn' Demo) [9:20]
Прoдолжительность: 01:18:51
CD 03 | 192,21 MB | Folder Total 1 | 01:18:51 hrs
Folder 001 | CD 03 | Album - Load (Remastered Deluxe Box Set) | 192,21 MB | 29 Files | 01:18:51 hrs
001 | 00:14min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 952,88 KB | 001 - Riff Tape Intro | Riff Tape Intro
002 | 00:32min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 1,61 MB | 002 - Bitch (_Ain't My Bitch_ Riff) | Bitch ('Ain't My Bitch' Riff)
003 | 00:48min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 2,24 MB | 003 - 2 x 4 (Riff) | 2 x 4 (Riff)
004 | 00:34min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 1,69 MB | 004 - 2 x 4 (Riff II) | 2 x 4 (Riff II)
005 | 00:55min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 2,49 MB | 005 - Jack (_The House Jack Built_ Riff) | Jack ('The House Jack Built' Riff)
006 | 00:43min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 2,05 MB | 006 - Jack (_The House Jack Built_ Riff II) | Jack ('The House Jack Built' Riff II)
007 | 00:26min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 1,38 MB | 007 - Load (_King Nothing_ Riff) | Load ('King Nothing' Riff)
008 | 01:14min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 3,24 MB | 008 - Mouldy (_Hero of the Day_ Riff) | Mouldy ('Hero of the Day' Riff)
009 | 00:53min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 2,43 MB | 009 - Boss (_Bleeding Me_ Riff) | Boss ('Bleeding Me' Riff)
010 | 02:30min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 6,11 MB | 010 - Boss (_Bleeding Me_ Riff II) | Boss ('Bleeding Me' Riff II)
011 | 00:35min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 1,73 MB | 011 - Believe (_Cure_ Riff) | Believe ('Cure' Riff)
012 | 00:32min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 1,64 MB | 012 - Believe (_Cure_ Riff II) | Believe ('Cure' Riff II)
013 | 00:49min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 2,26 MB | 013 - Believe (_Cure_ Riff III) | Believe ('Cure' Riff III)
014 | 01:23min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 3,58 MB | 014 - Streamline (_Wasting My Hate_ Riff) | Streamline ('Wasting My Hate' Riff)
015 | 00:52min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 2,38 MB | 015 - Streamline (_Wasting My Hate_ Riff II) | Streamline ('Wasting My Hate' Riff II)
016 | 00:57min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 2,59 MB | 016 - NC-17 (_Thorn Within_ Riff) | NC-17 ('Thorn Within' Riff)
017 | 00:30min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 1,55 MB | 017 - NC-17 (_Thorn Within_ Riff II) | NC-17 ('Thorn Within' Riff II)
018 | 02:06min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 5,19 MB | 018 - Ronnie (Jam) | Ronnie (Jam)
019 | 00:33min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 1,66 MB | 019 - Outlaw (_The Outlaw Torn_ Riff) | Outlaw ('The Outlaw Torn' Riff)
020 | 04:21min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,38 MB | 020 - Streamline (_Wasting My Hate_ Demo) | Streamline ('Wasting My Hate' Demo)
021 | 05:51min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,80 MB | 021 - Load (_King Nothing_ Demo) | Load ('King Nothing' Demo)
022 | 05:24min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,78 MB | 022 - 2 x 4 (Demo) | 2 x 4 (Demo)
023 | 05:25min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,80 MB | 023 - Mouldy (_Hero of the Day_ Demo) | Mouldy ('Hero of the Day' Demo)
024 | 06:22min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 14,98 MB | 024 - NC-17 (_Thorn Within_ Demo) | NC-17 ('Thorn Within' Demo)
025 | 07:13min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 16,91 MB | 025 - Jack (_The House Jack Built_ Demo) | Jack ('The House Jack Built' Demo)
026 | 05:38min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,30 MB | 026 - Believe (_Cure_ Demo) | Believe ('Cure' Demo)
027 | 04:16min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,19 MB | 027 - Dusty (_Poor Twisted Me_ Demo) | Dusty ('Poor Twisted Me' Demo)
028 | 07:56min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 18,58 MB | 028 - Ronnie (Demo) | Ronnie (Demo)
029 | 09:19min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 21,75 MB | 029 - Outlaw (_The Outlaw Torn_ Demo) | Outlaw ('The Outlaw Torn' Demo)
Треклист:
01 - Bitch ('Ain't My Bitch' Demo) [5:33]
02 - Boss ('Bleeding Me' Demo) [8:37]
03 - Mama ('Mama Said' Demo) [6:55]
04 - Boss ('Bleeding Me' Vocal Idea) [8:35]
05 - Thorn Within (Guilty) ('Thorn Within' Vocal Idea) [5:47]
06 - Egypt ('The House Jack Built' Vocal Idea) [7:13]
07 - Mama ('Mama Said' Vocal Idea) [6:16]
08 - The Blue and The Gray (and The Red) ('Ronnie' Vocal Idea) [7:57]
09 - Poor Twizted Me ('Poor Twisted Me' Vocal Idea) [4:19]
10 - F.O.B.D ('Until It Sleeps' Vocal Idea) [4:21]
11 - Bitch ('Ain't My Bitch' Take 15) [5:56]
12 - Streamline ('Wasting My Hate' Take 5) [4:34]
Продoлжительность: 01:15:56
CD 04 | 178,65 MB | Folder Total 1 | 01:15:54 hrs
Folder 001 | CD 04 | Album - Load (Remastered Deluxe Box Set) | 178,65 MB | 12 Files | 01:15:54 hrs
001 | 05:32min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,09 MB | 001 - Bitch (_Ain't My Bitch_ Demo) | Bitch ('Ain't My Bitch' Demo)
002 | 08:37min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 20,13 MB | 002 - Boss (_Bleeding Me_ Demo) | Boss ('Bleeding Me' Demo)
003 | 06:54min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 16,21 MB | 003 - Mama (_Mama Said_ Demo) | Mama ('Mama Said' Demo)
004 | 08:34min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 20,03 MB | 004 - Boss (_Bleeding Me_ Vocal Idea) | Boss ('Bleeding Me' Vocal Idea)
005 | 05:46min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,62 MB | 005 - Thorn Within (Guilty) (_Thorn Within_ Vocal Idea) | Thorn Within (Guilty) ('Thorn Within' Vocal Idea)
006 | 07:12min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 16,89 MB | 006 - Egypt (_The House Jack Built_ Vocal Idea) | Egypt ('The House Jack Built' Vocal Idea)
007 | 06:15min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 14,71 MB | 007 - Mama (_Mama Said_ Vocal Idea) | Mama ('Mama Said' Vocal Idea)
008 | 07:57min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 18,58 MB | 008 - The Blue and The Gray (and The Red) (_Ronnie_ Vocal Idea) | The Blue and The Gray (and The Red) ('Ronnie' Vocal Idea)
009 | 04:19min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,28 MB | 009 - Poor Twizted Me (_Poor Twisted Me_ Vocal Idea) | Poor Twizted Me ('Poor Twisted Me' Vocal Idea)
010 | 04:20min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,34 MB | 010 - F.O.B.D (_Until It Sleeps_ Vocal Idea) | F.O.B.D ('Until It Sleeps' Vocal Idea)
011 | 05:55min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,95 MB | 011 - Bitch (_Ain't My Bitch_ Take 15) | Bitch ('Ain't My Bitch' Take 15)
012 | 04:33min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,83 MB | 012 - Streamline (_Wasting My Hate_ Take 5) | Streamline ('Wasting My Hate' Take 5)
Треклист:
01 - 2 x 4 (Take 16) [6:10]
02 - NC-17 ('Thorn Within' Take 18) [5:52]
03 - Believe ('Cure' Take 14) [5:48]
04 - Load ('King Nothing' Take 16) [5:42]
05 - Jack ('The House Jack Built' Take 16) [7:16]
06 - Dusty ('Poor Twisted Me' Take 12) [4:17]
07 - Ronny ('Ronnie' Take 16) [5:31]
08 - Boss ('Bleeding Me' Take 9) [8:29]
09 - Mouldy ('Hero of the Day' Take 16) [4:24]
10 - Outlaw ('The Outlaw Torn' Take 12) [10:26]
11 - Mama ('Mama Said' Take 15) [4:57]
12 - F.O.B.D ('Until It Sleeps' Take 7) [5:01]
13 - Mama ('Mama Said' New Arrangement Take 7) [5:12]
Продолжитeльность: 01:19:00
CD 05 | 186,09 MB | Folder Total 1 | 01:19:01 hrs
Folder 001 | CD 05 | Album - Load (Remastered Deluxe Box Set) | 186,09 MB | 13 Files | 01:19:01 hrs
001 | 06:10min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 14,50 MB | 001 - 2 x 4 (Take 16) | 2 x 4 (Take 16)
002 | 05:51min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,81 MB | 002 - NC-17 (_Thorn Within_ Take 18) | NC-17 ('Thorn Within' Take 18)
003 | 05:48min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,67 MB | 003 - Believe (_Cure_ Take 14) | Believe ('Cure' Take 14)
004 | 05:42min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,44 MB | 004 - Load (_King Nothing_ Take 16) | Load ('King Nothing' Take 16)
005 | 07:16min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 17,03 MB | 005 - Jack (_The House Jack Built_ Take 16) | Jack ('The House Jack Built' Take 16)
006 | 04:16min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,18 MB | 006 - Dusty (_Poor Twisted Me_ Take 12) | Dusty ('Poor Twisted Me' Take 12)
007 | 05:30min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,01 MB | 007 - Ronny (_Ronnie_ Take 16) | Ronny ('Ronnie' Take 16)
008 | 08:29min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 19,82 MB | 008 - Boss (_Bleeding Me_ Take 9) | Boss ('Bleeding Me' Take 9)
009 | 04:24min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,46 MB | 009 - Mouldy (_Hero of the Day_ Take 16) | Mouldy ('Hero of the Day' Take 16)
010 | 10:26min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 24,28 MB | 010 - Outlaw (_The Outlaw Torn_ Take 12) | Outlaw ('The Outlaw Torn' Take 12)
011 | 04:57min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,73 MB | 011 - Mama (_Mama Said_ Take 15) | Mama ('Mama Said' Take 15)
012 | 05:00min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,86 MB | 012 - F.O.B.D (_Until It Sleeps_ Take 7) | F.O.B.D ('Until It Sleeps' Take 7)
013 | 05:12min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,29 MB | 013 - Mama (_Mama Said_ New Arrangement Take 7) | Mama ('Mama Said' New Arrangement Take 7)
Треклист:
01 - Streamline ('Wasting My Hate' Original Arrangement Rough Mix) [4:48]
02 - Jack ('The House Jack Built' Original Arrangement Rough Mix) [7:27]
03 - Bitch ('Ain't My Bitch' Original Arrangement Rough Mix) [6:12]
04 - 2 x 4 (Original Arrangement Rough Mix) [6:20]
05 - Load ('King Nothing' Original Arrangement Rough Mix) [6:53]
06 - Believe ('Cure' Original Arrangement Rough Mix) [5:50]
07 - 2 x 4 (Re-Edit Version 1 Rough Mix) [5:42]
08 - Dusty ('Poor Twisted Me' Vocal Comp Rough Mix) [4:05]
09 - NC-17 ('Thorn Within' Scratch Vocal Rough Mix) [5:57]
10 - Jack ('The House Jack Built' Re-Edit Version 1 Rough Mix) [6:57]
11 - Streamline ('Wasting My Hate' Edit Version 1 Rough Mix) [4:04]
12 - Mouldy ('Hero of the Day' Scratch Vocal Rough Mix) [4:24]
13 - F.O.B.D. ('Until It Sleeps' Rough Chorus Vocal Idea Mix) [4:55]
14 - Believe ('Cure' Kirk Solo Comp 1 Rough Mix) [5:06]
Продолжительнoсть: 01:18:32
CD 06 | 185,42 MB | Folder Total 1 | 01:18:33 hrs
Folder 001 | CD 06 | Album - Load (Remastered Deluxe Box Set) | 185,42 MB | 14 Files | 01:18:33 hrs
001 | 04:47min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,35 MB | 001 - Streamline (_Wasting My Hate_ Original Arrangement Rough Mix) | Streamline ('Wasting My Hate' Original Arrangement Rough Mix)
002 | 07:27min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 17,44 MB | 002 - Jack (_The House Jack Built_ Original Arrangement Rough Mix) | Jack ('The House Jack Built' Original Arrangement Rough Mix)
003 | 06:11min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 14,57 MB | 003 - Bitch (_Ain't My Bitch_ Original Arrangement Rough Mix) | Bitch ('Ain't My Bitch' Original Arrangement Rough Mix)
004 | 06:19min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 14,88 MB | 004 - 2 x 4 (Original Arrangement Rough Mix) | 2 x 4 (Original Arrangement Rough Mix)
005 | 06:53min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 16,15 MB | 005 - Load (_King Nothing_ Original Arrangement Rough Mix) | Load ('King Nothing' Original Arrangement Rough Mix)
006 | 05:50min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,74 MB | 006 - Believe (_Cure_ Original Arrangement Rough Mix) | Believe ('Cure' Original Arrangement Rough Mix)
007 | 05:42min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 13,44 MB | 007 - 2 x 4 (Re-Edit Version 1 Rough Mix) | 2 x 4 (Re-Edit Version 1 Rough Mix)
008 | 04:04min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,71 MB | 008 - Dusty (_Poor Twisted Me_ Vocal Comp Rough Mix) | Dusty ('Poor Twisted Me' Vocal Comp Rough Mix)
009 | 05:57min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 14,01 MB | 009 - NC-17 (_Thorn Within_ Scratch Vocal Rough Mix) | NC-17 ('Thorn Within' Scratch Vocal Rough Mix)
010 | 06:56min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 16,29 MB | 010 - Jack (_The House Jack Built_ Re-Edit Version 1 Rough Mix) | Jack ('The House Jack Built' Re-Edit Version 1 Rough Mix)
011 | 04:04min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 9,70 MB | 011 - Streamline (_Wasting My Hate_ Edit Version 1 Rough Mix) | Streamline ('Wasting My Hate' Edit Version 1 Rough Mix)
012 | 04:24min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 10,46 MB | 012 - Mouldy (_Hero of the Day_ Scratch Vocal Rough Mix) | Mouldy ('Hero of the Day' Scratch Vocal Rough Mix)
013 | 04:54min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 11,62 MB | 013 - F.O.B.D. (_Until It Sleeps_ Rough Chorus Vocal Idea Mix) | F.O.B.D. ('Until It Sleeps' Rough Chorus Vocal Idea Mix)
014 | 05:05min | 320kbps CBR | 44100 Hz | Stereo | MP3 | 12,05 MB | 014 - Believe (_Cure_ Kirk Solo Comp 1 Rough Mix) | Believe ('Cure' Kirk Solo Comp 1 Rough Mix)
Треклист:
01 - Load ('King Nothing' Kirk Solo Comp 2 Rough Mix) [5:13]
02 - Bitch ('Ain't My Bitch' Original Ending Alternate Mix) [5:36]
03 - Mouldy ('Hero of the Day' Instrumental Mix) [4:41]
04 - Boss ('Bleeding Me' Lead Vocal Comp Rough Mix) [8:40]
05 - Mama ('Mama Said' Acoustics Only Alternate Mix) [5:29]
